NAME OF CFR | CONTACT DETAILS | AREA OF RESPONSIBILITY | COVERAGE OF LATEST CONTRACT | |
---|---|---|---|---|
FROM | TO | |||
Aquino, Jerrica Mañebog | 09569750827 | EPD (PASIG/SAN JUAN), BFP (ORD, MANILA FD, QCFP) | January 1, 2022 | December 31, 2026 |
Galvez, Vilma Natabio | 09672971288 09283703072 |
QCPD Station 7 to 8 / PSPG, CES, IG, VALENZUELA PS | January 1, 2022 | December 31, 2026 |
Monteverde, Estrella Lusande | 09396286877 | PNP SAF CRAME, PNPR, AKG/EPD, PNP SAF BATANGAS, PNP SAF STA ROSA LAGUNA, PNP AIR UNIT, PNP SAF Bicutan | January 1, 2022 | December 31, 2026 |
San Jose, Jhomer Asuncion | 09175452972 | Makati CPS / NCRPO/ SPD/ HPG/ PDEG/ HSS/ BJMP MPD/ BJMP LAS PINAS | January 1, 2022 | December 31, 2026 |
Valdez, Luz Dinhayan | 09499366565 | SPD / AVSEGROUP / BFPR/ PNPR/ EPD/ MPD | January 1, 2022 | December 31, 2026 |
NAME OF CFR | CONTACT DETAILS | AREA OF RESPONSIBILITY | COVERAGE OF LATEST CONTRACT | |
---|---|---|---|---|
FROM | TO | |||
Madula, Michael Bandino | 09215284316 | SPD PNP, NCRPO, BFP Pateros,BJMP | January 1, 2022 | December 31, 2026 |
Taguinod, Ma Salvacion Badajos | 09178372679 | HPA & HPN Fort Bonifacio | January 1, 2022 | December 31, 2026 |
NAME OF CFR | CONTACT DETAILS | AREA OF RESPONSIBILITY | COVERAGE OF LATEST CONTRACT | |
---|---|---|---|---|
FROM | TO | |||
Abriam, Alicia Sebastian | 09958259987 | Nueva Ecija Area | January 1, 2022 | March 31, 2026 |
Basilio, Marybeth Quilaton | 09072121422 | Capas Area, Parts of Tarlac | January 1, 2022 | December 31, 2026 |
Bayani, Dolores Pancho | 09083715815 | Zambales Area, NETDC | January 1, 2022 | December 31, 2026 |
Dilig, Rosalina Viray | 09489331314 09187351686 |
Olongapo Area, Parts of Zambales | January 1, 2022 | December 31, 2026 |
Rabang, Nancy Armeno | 09198679007 | Aurora Area | January 1, 2022 | December 31, 2026 |
Sumang, Lamberto Mallari | 09258165707 | Pampanga Area | July 1, 2022 | March 31, 2027 |
Tranquilino, Clarissa Opinga | 09197556057 09163337505 |
Tarlac Area | January 1, 2022 | December 31, 2026 |
NAME OF CFR | CONTACT DETAILS | AREA OF RESPONSIBILITY | COVERAGE OF LATEST CONTRACT | |
---|---|---|---|---|
FROM | TO | |||
Mosenabre, Randy Amoncio | 09050345979 | PNP NPD, Caloocan, Malabon, Navotas, Valenzuela | January 1, 2022 | December 31, 2026 |
Robedillo, Ellen Joy Abella | 09153097524 | PNP Morong, Baras, Jala-Jala, Pillila, Binangonan and Pensioner | January 1, 2022 | December 31, 2026 |
Tomimbo, Ruth Esposo | 09396109429 | NAPOLCOM, BFP QC, QCPD PS3-PS5, PS15, PS16 & PNP Pensioner | January 1, 2022 | December 31, 2026 |
NAME OF CFR | CONTACT DETAILS | AREA OF RESPONSIBILITY | COVERAGE OF LATEST CONTRACT | |
---|---|---|---|---|
FROM | TO | |||
Alindayo, Mary Grace Carmen | 09454091281 | Isabela Province | January 1, 2022 | December 31, 2026 |
Bolingon, Marikit Lasang | 09660699770 | Kalinga Province | January 1, 2022 | December 31, 2026 |
Gumabay, Roselyn Ibaan | 09166321611 | Cagayan / Apayao Province | January 1, 2022 | December 31, 2026 |
Tumaliuan, Bernadeth Dizon | 09068240747 | Quirino, Vizcaya & Ifugao Province | January 1, 2022 | December 31, 2026 |
NAME OF CFR | CONTACT DETAILS | AREA OF RESPONSIBILITY | COVERAGE OF LATEST CONTRACT | |
---|---|---|---|---|
FROM | TO | |||
Culibar, Sheryl Borela | 09121720365 | Province of Camarines Sur (District 1, 2 & 5) | January 1, 2022 | December 31, 2026 |
Soriao, Joy Basilio | 09637776147 | Catanduanes Province | January 1, 2022 | December 31, 2026 |
Valenzuela, Larry Rabosa | 09647350902 | Province of Sorsogon & Camarines Sur (District 3 & 4) | January 1, 2022 | December 31, 2026 |
NAME OF CFR | CONTACT DETAILS | AREA OF RESPONSIBILITY | COVERAGE OF LATEST CONTRACT | |
---|---|---|---|---|
FROM | TO | |||
Abulencia, Gemma Espino | 09760488072 | Quezon Province | January 1, 2022 | December 31, 2026 |
Dorado, May Tatlonghari | 0995-387-8095 | Sta. Cruz, Laguna | January 1, 2022 | December 31, 2026 |
Espiritu, Martin Regencia | 09204574812 09387446140 |
Marinduque | January 1, 2022 | December 31, 2026 |
Limbo, Joan Monique Mangubat | 0948-481-9656 | Batangas City | January 1, 2022 | December 31, 2026 |
Nicdao, Dorothy Jane Valdez | 0917-516-8105 | Lipa, Batangas | January 1, 2022 | December 31, 2026 |
NAME OF CFR | CONTACT DETAILS | AREA OF RESPONSIBILITY | COVERAGE OF LATEST CONTRACT | |
---|---|---|---|---|
FROM | TO | |||
Antonio, Dexter Sugui | 09955458860 | PN Fort San Felipe, Sangley Pt., 15th Strike Wing and PNP & BFP within Cavite City | January 1, 2022 | December 31, 2026 |
Julianes, Elizabeth Marcha | 09385534167 | BFP / BJMP / Pensioners at Dasma, Imus, Trece Martires, GMA, Carmona, Silang, Tagaytay & General Trias | January 1, 2022 | December 31, 2026 |
Punzalan, Gilbert Damian | 09630066389 | Southern Cavite, Parts of MPD & QCPD Station, HPN Roxas Blvd., PN & Coast Guard Port Area | January 1, 2022 | December 31, 2024 |
NAME OF CFR | CONTACT DETAILS | AREA OF RESPONSIBILITY | COVERAGE OF LATEST CONTRACT | |
---|---|---|---|---|
FROM | TO | |||
Leonor, Noreen E | 09209731132 | Province of Antique & some parts of Iloilo Province | January 1, 2022 | December 31, 2026 |
Santiago, Merle Coleen S | 09176341900 | Iloilo Provice (1st 2nd District & Guimaras Province) | January 1, 2022 | December 31, 2026 |
Batiller, Edwin C | 09183537740 | Northern Part of Negros | January 1, 2022 | December 31, 2026 |
Nervar, Whea Danessa Z | 09953684640 | Province of Kalibo | January 1, 2022 | December 31, 2026 |
Quirao, Mildred A | 09291427720 | Province of Capiz | January 1, 2022 | December 31, 2026 |
Ardina, Ma. Aurora B | 09369468941 | Province of Antique | September 15, 2022 | September 14, 2027 |
Bayona, Mary Camille P | 09484321223 | Southern part of Iloilo Province and Army Camps/Units | September 15, 2023 | September 14, 2028 |
NAME OF CFR | CONTACT DETAILS | AREA OF RESPONSIBILITY | COVERAGE OF LATEST CONTRACT | |
---|---|---|---|---|
FROM | TO | |||
Cabatingan, Sweet Angel L | 09670191391 | Talisay, Minglanilla, Naga, Toledo, Pinamungajan, Aloguinsan (PNP and BFP); Cebu City PNP Stn 7 and 11, Cebu City BFP, BFP Reg'l Office; all over Cebu Province (BFPR and AFPR) | January 1, 2022 | December 31, 2026 |
Culanag, Raquel M | 09322394555 | San Fernando, Carcar, Sibonga, Argao, Dumanjug, Barili, Ronda, Alcantara, Moalboal (PNP and BFP); PMFC (outside CPPO), MCPO HQ and substations, Cebu City-Stn 1,3-6,8; MCFO and substations; all over Cebu Province (PNPR and AFPR) | January 1, 2022 | December 31, 2026 |
Edaño, Doris S | 09176295875 | PRO 7, Cebu City-Stn 2,9,10, PRBU, CPPO HQS, RFU, CRIMELAB, PMFC (inside CPPO only), CCPO HQS, RHS, CIDG, HPG, MPU; all over Cebu Province (PNPR and AFPR) | January 1, 2022 | August 31, 2025 |
Guinto, Rheza H | 09163897833 | Consolacion, Liloan, Compostela, Danao, Carmen, Catmon, Sogod, Borbon, Tabogon, Bogo, San Remegio, Medellin, Daanbantayan, Cordova and LLCPO HQ and substations (PNP and BFP); all over Cebu Province (PNPR and AFPR) | January 1, 2022 | December 31, 2026 |
Sevilleno, Ruverne B | 09275363787 | Asturias, Balamban, Tuburan, Tabuelan, Bantayan Island (PNP and BFP); all over Cebu Province (BJMP, AFP and AFPR) | January 1, 2022 | December 31, 2026 |
Lanje, Rogelio Jr Q | 09108755663 | Prov'l Mobile Force, 1st and 4th Coy RMFB, Northern Part of Bohol and BJMP Units (All BOS) | January 1, 2022 | December 31, 2026 |
Lopez, Reden | 09272067086 | 2nd and 5th Coy RMFB, Southern Part of Negros Oriental and Siquijor (All BOS) | January 1, 2022 | December 31, 2026 |
Millares, Analiza D | 09362072226 | NOPPO HQS, PMFC, SAF, Tourist Police, Northern Part of Negros Oriental (All BOS) | January 1, 2022 | December 31, 2026 |
NAME OF CFR | CONTACT DETAILS | AREA OF RESPONSIBILITY | COVERAGE OF LATEST CONTRACT | |
---|---|---|---|---|
FROM | TO | |||
Tisado, Syrabelle Lynn B | 09362236606 | Southern Leyte Province and Eastern and Southern part of Leyte | January 1, 2022 | December 31, 2026 |
Obejas, Clyde Nolf F | 09087586659 | Biliran Province and Western and Northern Leyte | January 1, 2022 | December 31, 2026 |
NAME OF CFR | CONTACT DETAILS | AREA OF RESPONSIBILITY | COVERAGE OF LATEST CONTRACT | |
---|---|---|---|---|
FROM | TO | |||
Dela Cerna, Chicklet A | 09059237343 | Northern Samar | January 1, 2022 | December 31, 2026 |
Ongod, Melvin P | 09774760563 | Eastern Samar | January 1, 2022 | December 31, 2026 |
NAME OF CFR | CONTACT DETAILS | AREA OF RESPONSIBILITY | COVERAGE OF LATEST CONTRACT | |
---|---|---|---|---|
FROM | TO | |||
Beltran, Mary Ann V | 09163501391 | PAF, EAAB, Zamboanga City | January 1, 2022 | December 31, 2026 |
Catingub, Johnny B | 09159765527 | Zamboanga City | January 1, 2022 | December 31, 2026 |
Abdulpatta, Balli M | 09261023783 | Tawi-Tawi Province | January 1, 2022 | December 31, 2026 |
Baro, Ma Loreta W | 09065140452 | Basilan Province | January 1, 2022 | December 31, 2026 |
Jajalis, Sherbi S | 09177030826 | Sulu Province | January 1, 2022 | December 31, 2026 |
NAME OF CFR | CONTACT DETAILS | AREA OF RESPONSIBILITY | COVERAGE OF LATEST CONTRACT | |
---|---|---|---|---|
FROM | TO | |||
Dingal, Ruth C | 09276354778 | 2nd District, Zamboanga del Sur | January 1, 2022 | December 31, 2026 |
Pormento, Leonel L | 09300108877 | 1st District, Zamboanga del Norte | January 1, 2022 | December 31, 2026 |
Jakosalem, Danilo A | 09956821133 | Lanao Del Norte-PNP, Bacolod PNP, Baloi PNP, Baroy PNP, Kapatagan PNP, Kolambugan PNP, Lala PNP, LDN (HPG, PHAS, PHQ, PPSC) PNP, Magsaysay PNP, Maigo PNP, Matungo PNP, Munai PNP, Munungan PNP, Sapad PNP, Tubod PNP, Bacolod - BFP, Salvador PNP, LDN PPO | January 1, 2022 | December 31, 2026 |
Pablo, Severino G Jr | 09163516761 | 1st ID, PA Personnel & GHQR Retirees and Pensioner within ZDS | January 1, 2022 | October 24, 2024 |
Surjedo, Ronald S | 09365464079 | Sibugay Province | January 1, 2022 | December 31, 2026 |
Realiza, Michael C | 09709199721 | 2nd District, Zamboanga Del Norte | January 1, 2022 | December 31, 2026 |
Cañete, Mariano E | 09076162381 | Zamboanga Del Sur | January 1, 2022 | December 31, 2026 |
NAME OF CFR | CONTACT DETAILS | AREA OF RESPONSIBILITY | COVERAGE OF LATEST CONTRACT | |
---|---|---|---|---|
FROM | TO | |||
Abad, Noel M | 09056042993 | Region 10- District 1 All BOS / Bukidnon Province - All BOS | January 1, 2022 | December 31, 2026 |
Betonio, Angelo C | 09365400273 | Region 10 District 2 All BOS | January 1, 2022 | December 31, 2026 |
Dimaro, Momoy | 09124732151 | Lanao Del Norte and Lanao Del Sur Provinces- All BOS | January 1, 2022 | December 31, 2026 |
NAME OF CFR | CONTACT DETAILS | AREA OF RESPONSIBILITY | COVERAGE OF LATEST CONTRACT | |
---|---|---|---|---|
FROM | TO | |||
Cocjin, Sunshine S | 09951201492 | Davao del Norte, Mawab | January 1, 2022 | December 31, 2026 |
Gemino, Joyce Faith D | 09637526332 | Davao De Oro Province | January 1, 2022 | December 31, 2028 |
Fudolino, Jeffy Clark P | 09064345359 | Davao Occidental, Davao Del Sur, & Davao City | January 1, 2022 | December 31, 2026 |
Sembrano, Taimis Dwan O | 09050482643 | Davao City & Pensioners | January 1, 2022 | December 31, 2026 |
Ramos, Rutzhel G | 09658519570 | Davao Oriental | January 1, 2022 | December 31, 2026 |
Rojo, Joanne Jane B | 09235467400 | Davao City/Davao Del Sur | January 1, 2022 | December 31, 2026 |
NAME OF CFR | CONTACT DETAILS | AREA OF RESPONSIBILITY | COVERAGE OF LATEST CONTRACT | |
---|---|---|---|---|
FROM | TO | |||
Yeban, Robert Benjamin N | 09983677618 | Sarangani Province (Kiamba, Maasim, Maitum), Gensan PRO12 | January 1, 2022 | December 31, 2026 |
Roda, Anecita D | 09058333190 | Sultan Kudarat (Bagumbayan, Columbio, Esperanza, Isulan, Kalamansig, Palimbang, Pres Quirino, Sen Ninoy Aquino) | January 1, 2022 | December 31, 2026 |
David, Kimberly A | 09271748708 | South Cotabato (Banga, Sto. Nino, Surallah, T'boli, Lake Sebu, Norala, Tantangan, Tampakan) BFP 12 and BJMP 12 | January 1, 2022 | December 31, 2026 |
Gilbero, Bryant L | 09677955380 | Sarangani Province (Alabel, Malungon, Glan, Malapatan, Gensan BJMP, RTC 12, 1201st Man Coy and Polomolok & Tupi South Cotabato) | April 1, 2022 | March 31, 2027 |
NAME OF CFR | CONTACT DETAILS | AREA OF RESPONSIBILITY | COVERAGE OF LATEST CONTRACT | |
---|---|---|---|---|
FROM | TO | |||
Colle, Jenalyn L | 09557914235 09286769158 |
Lanao del Sur (Malabang); Maguindanao (Datu Montawal, Parang, Pagalungan); North Cotabato (Amas, Arakan, Kidapawan City, Makilala, Tulunan) | January 1, 2022 | December 31, 2026 |
Dimaano, Nerissa U | 09205312165 09956343233 |
Maguindanao (Datu Anggal Midtimbang, Datu Blah Sinsuat,Datu Saudi, Ampatuan,South Upi, Upi) Carmen, North Cotabato | January 1, 2022 | December 31, 2026 |
Platilla, Raquel T | 09272111204 09190035410 |
Maguindanao (Datu Anggal Mistimbang, Datu Piang); North Cotabato (Alamada, Kabacan, Libungan, Midsayap, Pigcalagan, Pigcawayan, Pikit); and part of Cotabato City | January 1, 2022 | July 30, 2024 |
Gabas, Jennifer T | 09177703180 | Maguindanao (Ampatuan, Datu Hoffer Ampatuan, Datu Odin Sinsuat, Data Salibo, Datu Unsay, Guindulungan, Kabuntalan, Kamasi, Mamasapano,, Manggudadatu, Northern Kabuntalan, Paglat, Pandag, Shariff Aguak, Shariff Saydona, Talayan) | January 1, 2022 | December 31, 2026 |
NAME OF CFR | CONTACT DETAILS | AREA OF RESPONSIBILITY | COVERAGE OF LATEST CONTRACT | |
---|---|---|---|---|
FROM | TO | |||
Telimban, Elisa C | 09126695491 | Province of Agusan Del Sur | January 1, 2022 | December 31, 2026 |
The duties and responsibilities, scope and limitations and specific jurisdiction within which the CIVILIAN FIELD REPRESENTATIVE shall perform his/her functions defined hereunder with the highest standards of professional and ethical competence and integrity.
Copyright © 2019 Armed Forces and Police Savings & Loan Association, Inc. All Rights Reserved