Name of Member-Borrower | Loan Release Date | Type of Loan | Net Loan Proceeds (before CRI & DST) | No. of e-Raffle Entry |
---|---|---|---|---|
JUAN DELA CRUZ | Jan 2, 2025 | Salary Loan | Php200,000 | 4 |
JUAN DELA CRUZ | March 25, 2025 | Multi-Purpose Loan | Php150,000 | 3 |
JUAN DELA CRUZ | June 24, 2025 | Emergency Loan | Php75,000 | 1 |
JUAN DELA CRUZ | Sep 24, 2025 | Salary Loan | Php150,000 | 3 |
NAME OF BORROWER | TYPE OF CONSUMPTION LOAN | DATE RELEASED | NET PROCEEDS | LAN e-RAFFLE ENTRY/IES | ||
---|---|---|---|---|---|---|
SUR NAME | FIRST NAME | MIDDLE NAME | ||||
DELA CRUZ | JUAN | SANTOS | SALARY LOAN | Jan 2, 2025 | Php200,000 |
2025610251011945522-1 2025610251011945522-2 2025610251011945522-3 2025610251011945522-4 |
DELA CRUZ | JUAN | SANTOS | EMERGENCY LOAN | Sep 24, 2025 | Php50,000 | 2025610251011946623-1 |
21 MAIN BRANCH OFFICES | 12 MINI BRANCH OFFICES | |
---|---|---|
1. Aguinaldo | 13. Tacloban | 1. Rizal |
2. Crame | 14. Catbalogan | 2. Manila City |
3. Bonifacio | 15. Zamboanga | 3. Ilocos Sur |
4. Sangley | 16. Pagadian | 4. Cagayan |
5. Clark | 17. Cagayan De Oro | 5. Tarlac |
6. Baguio | 18. Davao | 6. Nueva Ecija |
7. Isabela | 19. General Santos | 7. Calamba City |
8. Lucena | 20. Cotabato | 8. Bacolod |
9. Lagazpi | 21. Butuan | 9. Bohol |
10. Palawan | 10. Dumaguete | |
11. Cebu | 11. Tagum | |
12. Kidapawan | 12. Iloilo |
1st Draw |
|
---|
2nd Draw |
|
||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd Draw |
|
||||||||||||||||||||||||||||||
4th Draw |
|